Creatinine
Creatinine
About This Test |
Department: Biochemistry Requirement:
Add-on requests are accepted
Turnaround Time: Within 24 hours
|
Background:
Part of urea and electrolyte profile.
Creatinine is used to calculate estimated glomerular filtration rate, and is the basis for AKI alerts.
Creatinine values vary significantly with gender, muscle mass, and dietary intake (including creatine supplements).
Reference ranges:
Age range | Reference range (umol/L) | |
---|---|---|
< 1 year | 14 - 34 | |
< 3 years | 15 - 31 | |
< 5 years | 23 - 37 | |
< 7 years | 25 - 42 | |
< 9 years | 30 - 48 | |
< 11 years | 28 - 57 | |
< 12 years | 36 - 64 | |
< 13 years | 36 - 67 | |
< 14 years | Females | 38 - 74 |
Males | 38 - 76 | |
< 15 years | Females | 43 - 75 |
Males | 40 - 83 | |
< 16 years | Females | 44 - 79 |
Males | 47 - 98 | |
< 17 years | Females | 48 - 81 |
Males | 54 - 99 | |
Adults | Females | 45 - 84 |
Males | 59 - 104 |
Other Comments:
For more information, please see the following: Creatinine - Lab Tests Online